Manchester United Players Salary List 2013-2014.
PLAYER | AGE | WEEKLY WAGE | CONTRTACT REMAINING |
Ben Amos | 22 | £10k | 2 years |
Paul Scholes | 38 | £60k | Retired |
Darren Fletcher | 29 | £80k | 2 years |
Anders Lindegaard | 28 | £40k | 3 years |
Ryan Giggs | 39 | £75k | 1 years |
Patrice Evra | 31 | £90k | 1 years |
Rio Ferdinand | 34 | £100k | 1 years |
Nemanja Vidic | 31 | £120k | 1 years |
Juan Mata (new) | 25 | £130k | 4 years |
Nick Powell | 19 | £5k | 3 years |
Chris Smalling | 23 | £50k | 3 years |
Jonny Evans | 25 | £65k | 3 years |
Rafael da Silva | 22 | £50k | 3 years |
Michael Carrick | 31 | £80k | 1 years |
Ashley Young | 27 | £118k | 3 years |
Antonio Valencia | 27 | £70k | 2 years |
Nani | 26 | £90k | 1 years |
Wilfried Zaha | 20 | £35k | 5 years |
Marouane Fellaini | 28 | £75k | 4 years |
Adnan Januzaj | 18 | £40K – £50K | 5 years (contract Extension) |
Tom Cleverley | 23 | £40k | 2 years |
David de Gea | 22 | £70k | 3 years |
Danny Welbeck | 22 | £75k | 3 years |
Phil Jones | 21 | £50k | 3 years |
Javier Hernandez | 24 | £75k | 3 years |
Shinji Kagawa | 24 | £80k | 3 years |
Wayne Rooney (new) | 27 | £300k | 5 years (contract Extension) |
Robin van Persie | 29 | £200k | 3 years |
Alexander Buttner | 24 | £15k | 4 years |
[ These are official salaries we gathered from some trusted sources, so you can trust us on the figures as they are pretty accurate while we will be publishing series of Premier League teams Salaries on this site. ]
Manchester United are the current Premier League Champions League, and they are the most successfull team in English football with 20 league titles to their name, so what it takes to for them to be on top of their game, surely its the players they have in the squad so lets take a look at how they are paying their best players in weekly and yearly salaries.
No comments:
Post a Comment